Grey Iron
Material Designation | 0.2% Proof Strength Mpa | Tensile Strength Mpa | Elongation after Fracture % min |
---|---|---|---|
EN-GJL-150C | - | 150 | - |
EN-GJL-200C | - | 200 | - |
EN-GJC-250C | - | 250 | - |
EN-GLC-300C | - | 300 | - |
EN-GLC-350C | - | 350 | - |
SG Grades
Material Designation | 0.2% Proof Strength Mpa | Tensile Strength Mpa | Elongation after Fracture % min |
---|---|---|---|
EN-GJS-350-22 LT | 220 | 350 | 22 |
EN-GJS-350-22 | 220 | 350 | 22 |
EN-GJS-400/18 LT | 240 | 400 | 18 |
EN-GJS-400/18 | 250 | 400 | 18 |
EN0GJS-400/15 | 250 | 400 | 15 |
EN-GJS-450/10 | 310 | 450 | 10 |
EN-GJS-500/7 | 320 | 500 | 7 |
EN-GJS-600/3 | 370 | 600 | 3 |
EN-GJS-700/2 | 420 | 700 | 2 |
EN-GJS-800/2 | 480 | 800 | 2 |
EN-GJS-900/2 | 600 | 900 | 2 |
SSF SG
Material Designation | 0.2% Proof Strength Mpa | Tensile Strength Mpa | Elongation after Fracture % min |
---|---|---|---|
EN-GJS-450/18 | 350 | 450 | 18 |
EN-GJS-500/14 | 400 | 500 | 14 |
EN-GJS-600/10 | 470 | 600 | 10 |
ADI
Material Designation | 0.2% Proof Strength Mpa | Tensile Strength Mpa | Elongation after Fracture % min |
---|---|---|---|
EN-GJS-800/10 | - | 800 | 10 |
EN-GJS-900/8 | - | 900 | 8 |
EN-GJS-1050-6 | - | 1050 | 6 |
EN-GJS-1200-3 | - | 1200 | 3 |
EN-GJS-1400-1 | - | 1400 | 1 |
SiMo
Material Designation | 0.2% Proof Strength Mpa | Tensile Strength Mpa | Elongation after Fracture % min |
---|---|---|---|
EN-GJS-SiMo25-5 | 260 | 420 | 12 |
EN-GJS-SiMo30-7 | 310 | 440 | 10 |
EN-GJS-SiMo35-5 | 330 | 440 | 8 |
EN-GJS-SiMo40-6 | 380 | 480 | 8 |
EN-GJS-SiMo40-10 | 400 | 510 | 6 |
EN-GJS-SiMo45-6 | 420 | 520 | 7 |
EN-GJS-SiMo45-10 | 460 | 550 | 5 |
EN-GJS-SiMo50-6 | 480 | 580 | 4 |
EN-GJS-SiMo50-10 | 500 | 600 | 3 |
Let’s Talk Castings
Get in touch to explore our capabilities and find the right solution for your needs.
T : +44 (0)121 556 0218
E : [email protected]