Grey Iron
| Material Designation | 0.2% Proof Strength Mpa | Tensile Strength Mpa | Elongation after Fracture % min |
|---|---|---|---|
| EN-GJL-150C | - | 150 | - |
| EN-GJL-200C | - | 200 | - |
| EN-GJC-250C | - | 250 | - |
| EN-GLC-300C | - | 300 | - |
| EN-GLC-350C | - | 350 | - |
SG Iron
| Material Designation | 0.2% Proof Strength Mpa | Tensile Strength Mpa | Elongation after Fracture % min |
|---|---|---|---|
| EN-GJS-350-22 LT | 220 | 350 | 22 |
| EN-GJS-350-22 | 220 | 350 | 22 |
| EN-GJS-400/18 LT | 240 | 400 | 18 |
| EN-GJS-400/18 | 250 | 400 | 18 |
| EN0GJS-400/15 | 250 | 400 | 15 |
| EN-GJS-450/10 | 310 | 450 | 10 |
| EN-GJS-500/7 | 320 | 500 | 7 |
| EN-GJS-600/3 | 370 | 600 | 3 |
| EN-GJS-700/2 | 420 | 700 | 2 |
| EN-GJS-800/2 | 480 | 800 | 2 |
| EN-GJS-900/2 | 600 | 900 | 2 |
Steel
Owing to the large number of different steel specifications they are not listed here. For details of the Steel grades we supply please contact our sales team at [email protected] with details of your specifications and requirements.
Let’s Talk Castings
Get in touch to explore our capabilities and find the right solution for your needs.
T : +44 (0)121 556 0218
E : [email protected]
